Discharge (2015-04-30 to 2017-10-31) Birchlands Creek (NABIR01)
Download: wg_discharge_birchlandscreek_nabir01_20150430_20171031.csv
This resource includes flow and velocity measurements for Birchlands Creek, that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
There are no views created for this resource yet.
Resource metadata
| Field | Value |
| Data last updated | November 27, 2023 |
| Metadata last updated | November 27, 2023 |
| Created | May 7, 2021 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Not specified |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | False |
| Hash | c228bd4e5011b15e231c8d10243d958b |
| Header row | 1 |
| Id | 2d9a8aea-6e41-4729-9f03-59bde7d8cfad |
| Load status | Table was successfully loaded: 19 rows |
| Mimetype | text/csv |
| Package id | 56970ab9-69e7-45c0-8a44-888324f37fad |
| Position | 0 |
| Resource citation | Wildsight Golden. (2021). Discharge (2015-04-30 to 2017-10-31) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Birchlands Creek is located 21kms south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100m up the road (towards the east). The creek can be accesses by walking through the small grassy field to the riparian edge. |
| Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 51.1596739, 'longitude': -116.81298, 'site_id': 'NABIR01', 'site_name': 'Birchlands', 'waterbody': 'Birchlands', 'waterbody_type': 'stream/river'}] |
| Size | 2.4 KiB |
| State | active |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Wildsight Golden. (2021). Discharge (2015-04-30 to 2017-10-31) Birchlands Creek (NABIR01). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/K892-7M80 |
| Resource Location | Birchlands Creek is located 21kms south of Golden. To access the CABIN site, one drives up Birchlands Road and parks about 100m up the road (towards the east). The creek can be accesses by walking through the small grassy field to the riparian edge. |
| Data Collection Information | Not specified |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| velocity | text | |||
| velocity_units | text | |||
| discharge | text | |||
| discharge_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | NABIR01 |
| Site Name | Birchlands |
| Waterbody Type | Stream/River |
| Waterbody | Birchlands |
| Site Latitude | 51.1596739 |
| Site Longitude | -116.81298 |
| Location Coordinate System | Not specified |
| Site Elevation (masl) | 1 |
Parameter
No data available