Temperature (2016-12-10 to 2017-10-29) Birchlands Creek (NABIR02)
Download: wg_temp_birchlandscreeknabir02_20161210_20171029.xlsx
This resource includes temperature measurements for Birchlands Creek that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams
Resource metadata
| Field | Value |
| Data last updated | January 11, 2024 |
| Metadata last updated | January 11, 2024 |
| Created | January 11, 2024 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Maximum, mininimum and average temperatures are recorded daily from 2016-12-10 to 2017-10-29. |
| Data processing | Note that three records are included for 2017-05-16. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | dde3a60fad03a8e5715db2e34d48c268 |
| Header row | 1 |
| Id | db664f7b-a525-44a9-b754-b38972f869ba |
| Load status | Table was successfully loaded: 326 rows |
| Package id | e1fc7d48-c5fe-46ea-bf4b-b72638920196 |
| Position | 2 |
| Resource citation | Wildsight Golden. (2021). Temperature (2016-12-10 to 2017-10-29) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
| Size | 246.4 KiB |
| State | active |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Wildsight Golden. (2021). Temperature (2016-12-10 to 2017-10-29) Birchlands Creek (NABIR02). Columbia Basin Water Hub [Resource]. Golden. https://doi.org/10.48511/5GK7-0R48 |
| Resource Location | Birchlands Creek is located about 20 kilometers south of the Town of Golden. This test site is located just off of Highway 95. Site access is located about 200 meters up Birchlands Road, on the side of the creek. |
| Data Collection Information | Maximum, mininimum and average temperatures are recorded daily from 2016-12-10 to 2017-10-29. |
| Data Processing | Note that three records are included for 2017-05-16. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | float8 | |||
| longitude | float8 | |||
| notes | float8 | |||
| maximum_daily_temperature | float8 | |||
| maximum_daily_temperature_units | text | |||
| minimum_daily_temperature | float8 | |||
| minimum_daily_temperature_units | text | |||
| average_daily_temperature | float8 | |||
| average_daily_temperature_units | text | |||
| water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available