Water Quality and Discharge (1996-09-13 to 2002-12-26) Cadden Creek
Download: hills_waterquality_caddencreek_19960913_20011226.csv
Field water quality, gauge level, discharge measurements and weather for Cadden Creek was collected by the Hills Watershed Committee. Data was collected at intervals ranging from daily to weekly during the field season
Resource metadata
| Field | Value |
| Data last updated | November 30, 2023 |
| Metadata last updated | December 3, 2023 |
| Created | July 12, 2021 |
| Format | CSV |
| License | CC-BY-SA-4.0 |
| Data collection info | N/A |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | c08cb483619af3c4b7c1425d6ef26dfc |
| Header row | 1 |
| Id | 63807001-60c7-4a34-ac52-9b6a9138e017 |
| Load status | Table was successfully loaded: 1161 rows |
| Mimetype | text/csv |
| Package id | 8931175a-5af5-45d6-960c-2aa187c30086 |
| Position | 0 |
| Resource citation | Hills Watershed Committee. (2021). Water Quality and Discharge (1996-09-13 to 2001-12-26) Cadden Creek. Columbia Basin Water Hub [Resource]. Hills, BC. https://doi.org/10.48511/Z05E-SF12 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Cadden Creek at Weir Site (BC EMS site E225511), north of Hills BC |
| Size | 369.7 KiB |
| State | active |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Hills Watershed Committee. (2021). Water Quality and Discharge (1996-09-13 to 2001-12-26) Cadden Creek. Columbia Basin Water Hub [Resource]. Hills, BC. https://doi.org/10.48511/Z05E-SF12 |
| Resource Location | Cadden Creek at Weir Site (BC EMS site E225511), north of Hills BC |
| Data Collection Information | N/A |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| weather_and_notes | text | |||
| weather_and_notes_units | text | |||
| air_temperature | text | |||
| air_temperature_units | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| suspended_sediment | text | |||
| suspended_sediment_units | text | |||
| conductivity | text | |||
| conductivity_units | text | |||
| turbidity | text | |||
| turbidity_units | text | |||
| fecal_coliforms | text | |||
| fecal_coliforms_units | text | |||
| water_level | text | |||
| water_level_units | text | |||
| pH | text | |||
| pH_units | text | |||
| discharge | text | |||
| discharge_units | text | |||
| precipitation | text | |||
| precipitation_units | text | |||
| initials | text | |||
| initials_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available