Temperature (2019-03-29 to 2021-10-31) Cambridge Creek
Download: rs_temp_cambridgecreek_20190329_20211031.xlsx
This resource is part of the Trail Creek Watershed monitoring program and contains temperature measurements for Cambridge Creek, a tributary of Trail Creek. This is part of a program that monitors the temperature of nine creeks in the Trail Creek Watershed, and one location in the Topping Creek Watershed.
Resource metadata
| Field | Value |
| Data last updated | March 26, 2022 |
| Metadata last updated | March 26, 2022 |
| Created | March 23, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Logger found out of water on Oct 31 2021. Logger moved downstream to deep water hole. The change in water level was due to the decommissioning of Cambridge Reservoir dam by City of Trail started in August ending late October 2021. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | 6bffc7c77841fafbadd5199848f019dd |
| Header row | 1 |
| Id | 597be3c8-44b1-4032-8f7f-867659996e4e |
| Load status | Table was successfully loaded: 2203 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f369173e-4d26-40ec-bc23-72b106d8a50b |
| Position | 0 |
| Resource citation | Rossland Streamkeepers. (2021). Temperature (2019-03-29 to 2021-10-31) Cambridge Creek. Columbia Basin Water Hub. [Resource]. Rossland. https://doi.org/10.48511/0k4c-8k16 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Cambridge Creek, Rossland located near the confluence at Trail Creek. |
| Size | 563.2 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Rossland Streamkeepers. (2021). Temperature (2019-03-29 to 2021-10-31) Cambridge Creek. Columbia Basin Water Hub. [Resource]. Rossland. https://doi.org/10.48511/0k4c-8k16 |
| Resource Location | Cambridge Creek, Rossland located near the confluence at Trail Creek. |
| Data Collection Information | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Logger found out of water on Oct 31 2021. Logger moved downstream to deep water hole. The change in water level was due to the decommissioning of Cambridge Reservoir dam by City of Trail started in August ending late October 2021. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available