Water Temperature (2015-10-22 to 2020-09-29) Carlyle Creek
Download: kws_watertemp_carlyle_20151022_20200929-1-1.xlsx
Water temperature measurements for Carlyle Creek.
Resource metadata
| Field | Value |
| Data last updated | July 9, 2021 |
| Metadata last updated | December 5, 2023 |
| Created | April 13, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | A temperature data logger is deployed at the hydrometric station. Measurements are recorded at 15 minute intervals. |
| Data processing | Data review, outlier trimming |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 2b0b71884a5e99b552d4b49336a5ac74 |
| Header row | 1 |
| Id | 7a396917-63b9-4bcc-8d77-67fedbd9a109 |
| Package id | de909ea0-5735-4a31-bfd2-6495e33b6345 |
| Position | 0 |
| Resource citation | Kootenay Watershed Science (2021). Water Temperature (2015-10-22 to 2020-09-29) Carlyle Creek. Columbia Basin Water Hub (Resource). Kaslo (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Carlyle Creek, west of Kaslo, BC |
| Size | 4.8 MiB |
| State | active |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Water Temperature (2015-10-22 to 2020-09-29) Carlyle Creek. Columbia Basin Water Hub (Resource). Kaslo (DOI) |
| Resource Location | Carlyle Creek, west of Kaslo, BC |
| Data Collection Information | A temperature data logger is deployed at the hydrometric station. Measurements are recorded at 15 minute intervals. |
| Data Processing | Data review, outlier trimming |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| ISO_8601_UTC | text | |||
| Timestamp_UTC-0800 | text | |||
| Water_Temperature_C | text | |||
| Approval _Level | text | |||
| Grade | text | |||
| Qualifiers | text |
Site
No data available
Parameter
No data available