Discharge (2015-04-28 to 2015-09-28) Crawford Creek (NJCRA01)
Download: esfhs_discharge_crawfordcreek_njcra01_20150428_20150928.xlsx
This resource includes monthly velocity and discharge measurements for Crawford Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | May 6, 2021 |
| Metadata last updated | December 5, 2023 |
| Created | May 6, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | Monthly velocity and flow measurements were taken from April to September 2015. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 5e637fdc3f43cfa85ceb321bfc3ed67f |
| Header row | 1 |
| Id | e788b160-19b5-4af8-bc0c-6f62b34b9df9 |
| Ignore hash | True |
| Load status | Table was successfully loaded: 7 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Original url | https://devweb.cbwh.links.com.au/dataset/e47838f6-99b1-4ca6-b43b-619b6ec6c2bb/resource/e788b160-19b5-4af8-bc0c-6f62b34b9df9/download/esfhs_discharge_crawfordcreek_njcra01_20150428_20150928.xlsx |
| Package id | e47838f6-99b1-4ca6-b43b-619b6ec6c2bb |
| Position | 1 |
| Resource citation | East Shore Freshwater Habitat Society (2021). Discharge (2015-04-28 to 2015-09-28) Crawford Creek (NJCRA01). Columbia Basin Water Hub. (Resource). Crawford Bay. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource id | e788b160-19b5-4af8-bc0c-6f62b34b9df9 |
| Resource location | Crawford Creek, downstream of the community of Crawford Bay. |
| Set url type | False |
| Size | 122.3 KiB |
| State | active |
| Task created | 2024-01-03 07:49:40.207361 |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Shore Freshwater Habitat Society (2021). Discharge (2015-04-28 to 2015-09-28) Crawford Creek (NJCRA01). Columbia Basin Water Hub. (Resource). Crawford Bay. (DOI) |
| Resource Location | Crawford Creek, downstream of the community of Crawford Bay. |
| Data Collection Information | Monthly velocity and flow measurements were taken from April to September 2015. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| Date | text | |||
| Velocity | text | |||
| Flow | text |
Site
No data available
Parameter
No data available