Temperature (2014-08-02 to 2020-08-17) Erie Creek (Upper)
Download: swss_temp_eriecreek_20140802_20200817.xlsx
This resource contains temperature data from Upper Erie Creek. This site has been monitored for 6 years.
Resource metadata
| Field | Value |
| Data last updated | April 4, 2022 |
| Metadata last updated | April 5, 2022 |
| Created | December 4, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | The temperature loggers were deployed at the same locations for several years. They were installed fastened to a cable that was wrapped around a boulder or tree adjacent to the river. |
| Data processing | Parameters with unacceptably high or low readings were removed by SWSS. These readings were likely due to the logger being swept out of the water during freshet or major weather events. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | ee02a798d72a78a00c7d5c82240ceb49 |
| Header row | 1 |
| Id | ce7f6bb3-f7c1-4d55-9ee3-4380a88c9ceb |
| Load status | Table was successfully loaded: 52960 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fe9cc015-ccd6-4775-b4e1-2633064cb37d |
| Position | 0 |
| Resource citation | Salmo Watershed Streamkeepers Society. (2021). Temperature (2014-08-02 to 2020-08-17) Erie Creek (Upper). Columbia Basin Water Hub [Resource]. Salmo. https://doi.org/10.48511/wp6d-bg88 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Erie Creek Upper is located ~30m downstream from bridge at Erie Forest Service Rec Site on river right. |
| Size | 7.6 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Salmo Watershed Streamkeepers Society. (2021). Temperature (2014-08-02 to 2020-08-17) Erie Creek (Upper). Columbia Basin Water Hub [Resource]. Salmo. https://doi.org/10.48511/wp6d-bg88 |
| Resource Location | Erie Creek Upper is located ~30m downstream from bridge at Erie Forest Service Rec Site on river right. |
| Data Collection Information | The temperature loggers were deployed at the same locations for several years. They were installed fastened to a cable that was wrapped around a boulder or tree adjacent to the river. |
| Data Processing | Parameters with unacceptably high or low readings were removed by SWSS. These readings were likely due to the logger being swept out of the water during freshet or major weather events. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available