Temperature (2019-03-19 to 2020-08-20) Falaise Creek
Download: rs_temp_falaisecreek_20190319_20210713.xlsx
This resource is part of the Trail Creek Watershed monitoring program and contains temperature measurements for Falaise Creek, a tributary of Trail Creek. This is part of a program that monitors the temperature of nine creeks in the Trail Creek Watershed, and one location in the Topping Creek Watershed.
Resource metadata
| Field | Value |
| Data last updated | March 21, 2022 |
| Metadata last updated | March 21, 2022 |
| Created | March 21, 2022 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Named after Falaise Mine. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | b4ac698241367232c8c8e46d4a2d5628 |
| Header row | 1 |
| Id | 8f5587ca-e5c3-40d5-bb6e-36b9f8bc246e |
| Load status | Table was successfully loaded: 1874 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3ab36a98-1c6b-4bb4-963e-cbb0edaf58d9 |
| Position | 2 |
| Resource citation | Rossland Streamkeepers. (2021). Temperature (2019-03-19 to 2021-07-13) Falaise Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/HADV-G632 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Falaise Creek, Rossland. This creek flows underground from old mine workings. This creek was not observed in older maps. |
| Size | 519.8 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Rossland Streamkeepers. (2021). Temperature (2019-03-19 to 2021-07-13) Falaise Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/HADV-G632 |
| Resource Location | Falaise Creek, Rossland. This creek flows underground from old mine workings. This creek was not observed in older maps. |
| Data Collection Information | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed in deepest area of creek. Named after Falaise Mine. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available