Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01)
Download: wildsightgolden_waterquality_horsecreek_nahor01_20090922_20121018-2.xlsx
This resource includes water quality and sediment analysis for Horse Creek, that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | May 11, 2021 |
| Metadata last updated | May 11, 2021 |
| Created | May 11, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
| Data processing | Lab duplicates and field blanks were analysed, the results of these are included on sheet 1.b QA/QC |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 590bb73396241d59d4a6cd7308b56802 |
| Header row | 1 |
| Id | 346a48e6-edfc-4eda-ad34-d6b467f9c874 |
| Load status | Table was successfully loaded: 368 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a6f8c33e-80c1-4b96-a209-0407160e91ee |
| Position | 0 |
| Resource citation | Wildsight Golden (2021). Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01). Columbia Basin Water Hub (Resource) Golden. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
| Size | 206.5 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Wildsight Golden (2021). Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01). Columbia Basin Water Hub (Resource) Golden. (DOI) |
| Resource Location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
| Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
| Data Processing | Lab duplicates and field blanks were analysed, the results of these are included on sheet 1.b QA/QC |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available