Water Quality and Discharge (1996-05-20 to 2003-03-14) Jerome Creek
Download: srss_waterquality_jeromecreek_19960520_20030314.xlsx
Field water quality, gauge level, discharge measurements and weather for Jerome Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
| Field | Value |
| Data last updated | April 22, 2022 |
| Metadata last updated | April 22, 2022 |
| Created | July 22, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | N/A |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | d541436cf01d60ba61800feae6594385 |
| Header row | 1 |
| Id | d6162856-caab-4ae9-aca0-af75382ed2f6 |
| Load status | Table was successfully loaded: 1310 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e8528985-020c-432f-988e-f3b6b8506b6f |
| Position | 0 |
| Resource citation | Slocan River Streamkeepers Society. (2021). Water Quality and Discharge (1996-05-20 to 2003-03-14) Jerome Creek. Columbia Basin Water Hub [Resource]. Winlaw, BC. https://doi.org/10.48511/M731-2E52 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Jerome Creek at Weir Site, BC EMS ID E225669, North of Appledale BC. |
| Size | 692.2 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Slocan River Streamkeepers Society. (2021). Water Quality and Discharge (1996-05-20 to 2003-03-14) Jerome Creek. Columbia Basin Water Hub [Resource]. Winlaw, BC. https://doi.org/10.48511/M731-2E52 |
| Resource Location | Jerome Creek at Weir Site, BC EMS ID E225669, North of Appledale BC. |
| Data Collection Information | N/A |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available