Water Quality (1993-04-01 to 2021-10-08) Laird Creek
Download: laird_turbidity_laird_19930401_202110081.xlsx
Turbidity levels for Laird Creek from 1993-2007 collected by Ministry of Forests, and by Laird Creek Water Users from 2019 onwards, including conductivity and water level. This is being done to monitor any increased turbidity that may be due to logging in the watershed.
Resource metadata
| Field | Value |
| Data last updated | November 22, 2021 |
| Metadata last updated | August 9, 2021 |
| Created | August 9, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Laird Creek. The measurements are done manually, measured off site but nearby, usually within hours of collection, with an average reading for four sub-samples. Samples are taken late afternoons as close to the same time as possible. |
| Data processing | Where several measurements were taken in one day, an average of the values is provided |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | aca15bc606ef17af196f973a9f9815c6 |
| Header row | 1 |
| Id | 75244b45-bf6c-418b-a169-7dcfbf271157 |
| Load status | Table was successfully loaded: 3740 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6da44531-f1ad-4af3-8c98-a410b0307ab2 |
| Position | 0 |
| Resource citation | Laird Creek Water Users (2021). Water Quality (1993-04-01 to 2021-10-08) Laird Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Laird Creek, west of Balfour BC |
| Size | 196.2 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Laird Creek Water Users (2021). Water Quality (1993-04-01 to 2021-10-08) Laird Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
| Resource Location | Laird Creek, west of Balfour BC |
| Data Collection Information | The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Laird Creek. The measurements are done manually, measured off site but nearby, usually within hours of collection, with an average reading for four sub-samples. Samples are taken late afternoons as close to the same time as possible. |
| Data Processing | Where several measurements were taken in one day, an average of the values is provided |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available