Water Quality (2018-09-19 to 2021-08-11) Lake Revelstoke at Downie Creek
Download: csiss_waterquality_lakerevelstoke_downiecreek_20180919_20210811.xlsx
Water temperature, pH and Secchi depth are measured as ancillary data for the CSISS aquatic invasive species monitoring program.
Resource metadata
| Field | Value |
| Data last updated | September 13, 2021 |
| Metadata last updated | September 13, 2021 |
| Created | September 13, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 7cb6e8a5cc16704a2141aae7a418ff94 |
| Header row | 1 |
| Id | f187a01d-94ea-4478-901e-649400ecc1d0 |
| Load status | Table was successfully loaded: 17 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 27e12d7c-b8a1-45a6-9bd4-7305e2c6e5f0 |
| Position | 0 |
| Resource citation | Columbia Shuswap Invasive Species Society (2021). Water Quality (2018-09-19 to 2021-08-11) Lake Revelstoke at Downie Creek. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Lake Revelstoke at Downie Creek RV site, shallow dock near boat launch in enclosed inlet |
| Size | 140.3 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Columbia Shuswap Invasive Species Society (2021). Water Quality (2018-09-19 to 2021-08-11) Lake Revelstoke at Downie Creek. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource Location | Lake Revelstoke at Downie Creek RV site, shallow dock near boat launch in enclosed inlet |
| Data Collection Information | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available