Air Temperature (2017-09-29 to 2021-04-13) Lost Ledge
Download: kws_airtemp_lostledge_20170929_20210413.xlsx
Air temperature record taken at Lost Ledge climate station.
Resource metadata
| Field | Value |
| Data last updated | August 4, 2021 |
| Metadata last updated | April 9, 2021 |
| Created | April 9, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data processing | Data review, outlier trimming |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 835fd5253e9cbbf3000e91584dfe1a7a |
| Header row | 1 |
| Id | ca07f2d0-04bd-418a-80de-30596bb2e665 |
| Load status | Table was successfully loaded: 268640 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f903f952-0c2a-4daa-b24a-65d677b0efb2 |
| Position | 1 |
| Resource citation | Kootenay Watershed Science (2021). Air Temperature (2017-09-29 to 2021-04-13) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Lost Ledge Creek watershed, Kootenay Lake, BC |
| Size | 10.1 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Air Temperature (2017-09-29 to 2021-04-13) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
| Resource Location | Lost Ledge Creek watershed, Kootenay Lake, BC |
| Data Collection Information | Data is collected using an Onset Hobo climate station. Air temperature measurements are recorded at five minute intervals. |
| Data Processing | Data review, outlier trimming |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available