Temperature (2015-04-30 to 2015-10-26) McDonald Creek (NEMCD01)
Download: aless_temp_mcdonaldcreeknemcd01_20150430_20151026.xlsx
This resource contains water temperature data from McDonald Creek (NEMCD01), that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
| Field | Value |
| Data last updated | April 10, 2022 |
| Metadata last updated | April 10, 2022 |
| Created | April 23, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Not specified |
| Data processing | Data includes maximum, minimum and average daily temperatures. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | b11dbf6d70135828850c44a06b10cf23 |
| Header row | 1 |
| Id | d68e0363-bcca-49cb-87b7-9d7258e8237b |
| Load status | Table was successfully loaded: 180 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 2bd7ea28-507d-4d1f-b097-aff6afd5b9a2 |
| Position | 0 |
| Resource citation | Arrow Lakes Environmental Stewardship Society. (2021). Temperature (2015-04-30 to 2015-10-26) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource] Nakusp, BC. https://doi.org/10.48511/6T0F-8W70 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. A calibration record has not been provided for the instruments used to collect this data. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
| Size | 212.8 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Arrow Lakes Environmental Stewardship Society. (2021). Temperature (2015-04-30 to 2015-10-26) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource] Nakusp, BC. https://doi.org/10.48511/6T0F-8W70 |
| Resource Location | McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
| Data Collection Information | Not specified |
| Data Processing | Data includes maximum, minimum and average daily temperatures. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. A calibration record has not been provided for the instruments used to collect this data. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available