Resource metadata
| Field | Value |
| Data last updated | January 24, 2024 |
| Metadata last updated | January 24, 2024 |
| Created | January 24, 2024 |
| Format | XLSX |
| License | N/A |
| Data collection info | N/A |
| Data processing | N/A |
| Data type | non-lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | N/A |
| Has views | True |
| Id | 73946fcd-0102-4413-b66a-d1a6fdaf7a96 |
| Mimetype | text/plain |
| Package id | e31aaf66-a08e-478d-8a59-1f1ef2587a7c |
| Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'centimetres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}] |
| Position | 0 |
| Resource citation | N/A |
| Resource data disclaimer | N/A |
| Resource location | N/A |
| Site | [{'datum': 'N/A', 'latitude': 'N/A', 'longitude': 'N/A', 'site_id': '123', 'site_name': '123', 'waterbody': 'N/A', 'waterbody_type': 'stream/river'}] |
| Size | 11 bytes |
| State | active |
| Url type | upload |
| Waterhub grade | N/A |
| Citation (Required) | N/A |
| Resource Location | N/A |
| Data Collection Information | N/A |
| Data Processing | N/A |
| Data Disclaimer | N/A |
| Water Hub Data Grade | N/A |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Site
| Field | Value |
| Site ID | 123 |
| Site Name | 123 |
| Waterbody Type | Stream/River |
| Waterbody | N/A |
| Site Latitude | N/A |
| Site Longitude | N/A |
| Location Coordinate System | N/A |
| Site Elevation (masl) |
Parameter
| Field | Value |
| Parameter | Air temperature |
| Time Zone | N/A |
| Unit of Measurement | centimetres |
| Instrument Type | N/A |
| Instrument Manufacturer | N/A |
| Instrument Model | N/A |
| Serial Number | N/A |
| Instrument Accuracy | N/A |
| Range | N/A |
| Resolution | N/A |
| Calibration Notes | N/A |
| Notes on Method | N/A |