Water Quality (2009-09-19 to 2013-10-27) Poplar Creek (NHPOP01)
Download: flr_waterquality_poplarcreek_nhpop01_20090919_20131027.xlsx
This resource includes annual water quality analysis for Poplar Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | May 14, 2021 |
| Metadata last updated | May 14, 2021 |
| Created | May 14, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 01dfd59d62629e3eccf162b693d456b2 |
| Header row | 1 |
| Id | 4cf3b362-6e00-4858-a47c-ca7905df52d2 |
| Load status | Table was successfully loaded: 62 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 3398d6ec-0f5d-4ba2-bf89-68a8e3fa6380 |
| Position | 1 |
| Resource citation | Friends of the Lardeau River (2021). Water Quality (2009-09-19 to 2013-10-27) Poplar Creek (NHPOP01). Columbia Basin Water Hub (Resource). Meadow Creek. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Poplar Creek |
| Size | 144.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Friends of the Lardeau River (2021). Water Quality (2009-09-19 to 2013-10-27) Poplar Creek (NHPOP01). Columbia Basin Water Hub (Resource). Meadow Creek. (DOI) |
| Resource Location | Poplar Creek |
| Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available