Turbidity and Flow (1993-04-01 to 2019-07-31) Redfish Creek
Download: laird_turbidity_flow_redfish_19930401_20190731.xlsx
Flow and turbidity for Redfish Creek collected by the then Ministry of Forests from 1993-2007 and by Laird Creek Water Users from 2019-04-12 to 2019-07-31
Resource metadata
| Field | Value |
| Data last updated | November 22, 2021 |
| Metadata last updated | August 18, 2021 |
| Created | August 18, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Redfish Creek. |
| Data processing | Where several measurements were taken in one day, an average of the values is provided |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 1b1809bc399d327c15412e4c3bca3696 |
| Header row | 1 |
| Id | 942d52f4-43b5-4b17-89d7-1549169b4e74 |
| Load status | Table was successfully loaded: 3567 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 52432620-aaf0-4a03-a820-09c7503ff2a8 |
| Position | 0 |
| Resource citation | Laird Creek Water Users (2021). Turbidity and Flow (1993-04-01 to 2019-07-31) Redfish Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Redfish Creek, west of Balfour BC, Redfish Creek sampling location is assumed to be at Water Survey of Canada 08NJ061 site. Location of Redfish Upper Tributary sampling site is unknown. |
| Size | 306.6 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Laird Creek Water Users (2021). Turbidity and Flow (1993-04-01 to 2019-07-31) Redfish Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
| Resource Location | Redfish Creek, west of Balfour BC, Redfish Creek sampling location is assumed to be at Water Survey of Canada 08NJ061 site. Location of Redfish Upper Tributary sampling site is unknown. |
| Data Collection Information | The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Redfish Creek. |
| Data Processing | Where several measurements were taken in one day, an average of the values is provided |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available