Temperature (2019-09-21 to 2021-03-21) Slocan River (NJSLO01)
Download: srss_temp_slocanriver_njslo01_20190921_20210321.xlsx
This resource contains temperature data for the Slocan River collected by Slocan River Streamkeepers.
Resource metadata
| Field | Value |
| Data last updated | April 26, 2022 |
| Metadata last updated | April 26, 2022 |
| Created | June 29, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Data is collected during the spring, summer and fall using a temperature logger. Data is recorded at hourly intervals for 2019 and 2020. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | f480752e42131adf664768789d85d176 |
| Header row | 1 |
| Id | 6d41e186-8b19-471b-ad8d-71637b48b43f |
| Load status | Table was successfully loaded: 67094 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | ca4c6d22-4f18-4c0e-bc18-26789cb475b5 |
| Position | 0 |
| Resource citation | Slocan River Streamkeepers Society. (2021). Temperature (2019-09-21 to 2021-03-21) Slocan River (NJSLO01). Columbia Basin Water Hub [Resource]. Crescent Valley, BC. https://doi.org/10.48511/RPRA-JK65 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Slocan River, South Slocan (NJSLO01) site. |
| Size | 9.7 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Slocan River Streamkeepers Society. (2021). Temperature (2019-09-21 to 2021-03-21) Slocan River (NJSLO01). Columbia Basin Water Hub [Resource]. Crescent Valley, BC. https://doi.org/10.48511/RPRA-JK65 |
| Resource Location | Slocan River, South Slocan (NJSLO01) site. |
| Data Collection Information | Data is collected during the spring, summer and fall using a temperature logger. Data is recorded at hourly intervals for 2019 and 2020. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available