Unnamed resource
Download: y.csv
Dataset description:
This dataset contains reports written for the SWAMP project, where the report was primarily authored by Integrated Ecological Research. All materials related to SWAMP are available on the...
Source: SWAMP Reports
Resource metadata
| Field | Value |
| Data last updated | September 8, 2023 |
| Metadata last updated | September 12, 2023 |
| Created | September 8, 2023 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 29b0ccfa417366fa8b2917bfa8f87ba0 |
| Id | d295c5df-ff33-456d-92a6-71d94e4400f9 |
| Mimetype | text/csv |
| Package id | db5a72c4-52e0-4ae7-b14f-027360ca65a7 |
| Parameter | [{'__extras': {'accuracy_type': '', 'accuracy_unit': '', 'range_unit': '', 'resolution_unit': ''}, 'accuracy': '1', 'calibration': '', 'instrument_manufacturer': 'aaa', 'instrument_model': 'vbbb', 'instrument_type': 'Analog Thermometer', 'notes_method': '', 'parameter': 'Water Temperature', 'parameter_unit': 'standard atmosphere (atm)', 'serial_number': 123, 'time_zone': 'GMT'}, {'__extras': {'accuracy_type': '', 'accuracy_unit': '', 'range_unit': '', 'resolution_unit': ''}, 'accuracy': '100', 'calibration': '', 'instrument_manufacturer': 'Honeywell', 'instrument_model': 'Honeywell', 'instrument_type': 'Analog Thermometer', 'notes_method': '', 'parameter': 'Battery', 'parameter_unit': 'standard atmosphere (atm)', 'serial_number': 1, 'time_zone': 'GMT'}] |
| Position | 3 |
| Size | 1.9 KiB |
| State | active |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| Air temperature | text | |||
| Water Temperature | text | |||
| Alkalinity | text | |||
| Battery | text | |||
| Atmospheric Pressue | text | |||
| Suspended Sediments | text | |||
| Discharge | text | |||
| Snow Depth | text | |||
| pH | text | |||
| depth | text | |||
| Calcium Total | text | |||
| chlorine | text | |||
| conductivity | text | |||
| water hardness | text | |||
| Precipitation | text | |||
| trophic status | text | |||
| velocity | text | |||
| specific conductivity | text | |||
| turbidity | text | |||
| water_clarity_secchi | text | |||
| water_level | text |
Site
No data available
Parameter
| Field | Value |
| Parameter | Water Temperature |
| Time Zone | GMT |
| Unit of Measurement | standard atmosphere (atm) |
| Instrument Type | Analog Thermometer |
| Instrument Manufacturer | aaa |
| Instrument Model | vbbb |
| Serial Number | 123 |
| Instrument Accuracy | 1 |
| Calibration Notes | |
| Notes on Method |
| Field | Value |
| Parameter | Battery |
| Time Zone | GMT |
| Unit of Measurement | standard atmosphere (atm) |
| Instrument Type | Analog Thermometer |
| Instrument Manufacturer | Honeywell |
| Instrument Model | Honeywell |
| Serial Number | 1 |
| Instrument Accuracy | 100 |
| Calibration Notes | |
| Notes on Method |