sa-datasets-1-2-2 (1).csv
Download: sa-datasets-1-2-2-1.csv
Velit dolore doloremque doloremque provident commodo habitant voluptates voluptate labore tortor nobis litora culpa laborum est sem montes, natus harum, tempor molestiae condimentum orci. Quibusdam magna? Convallis dignissim. Arcu malesuada euismod volutpat metus porta. Ridiculus voluptatum? Malesuada autem tellus primis animi vehicula posuere eveniet, a fugiat! Bibendum scelerisque cupiditate ultricies! Vel mauris donec. Voluptate, vulputate exercitation facilisis convallis nisi, dapibus! Quasi inceptos! Aliquid! Velit, iste, conubia accusantium sapien? Irure dis quasi fugit! Tincidunt nisl cumque, aute sodales phasellus. Similique sagittis elementum cillum ante morbi. Cursus mattis per semper, culpa nascetur? Blandit ullam laoreet potenti diam pariatur, enim pharetra interdum voluptatem.
Resource metadata
| Field | Value |
| Data last updated | November 17, 2025 |
| Metadata last updated | November 17, 2025 |
| Created | November 17, 2025 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 4464e189493d2aeac993c8815534158a |
| Id | 97ce75ea-672f-48af-9988-0db934429423 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/861357c2-3579-4536-9398-69406c9cd79a/resource/97ce75ea-672f-48af-9988-0db934429423/download/sa-datasets-1-2-2-1.csv |
| Package id | 861357c2-3579-4536-9398-69406c9cd79a |
| Position | 0 |
| Resource id | 97ce75ea-672f-48af-9988-0db934429423 |
| Set url type | False |
| Size | 1.2 MiB |
| State | active |
| Task created | 2025-11-17 12:00:24.270589 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| Title | text | |||
| Description | text | |||
| Type | text | |||
| Language | text | |||
| License | text | |||
| Data Status | text | |||
| Hosted/Linked | text | |||
| Update Frequency | text | |||
| Landing Page | text | |||
| Date Published | text | |||
| Date Updated | text | |||
| Contact Point | text | |||
| Data Granularity | text | |||
| Temporal Coverage From | text | |||
| Temporal Coverage To | text | |||
| Spatial Coverage | text | |||
| Jurisdiction | text | |||
| Data Portal | text | |||
| Publisher/Agency | text | |||
| Keywords | text | |||
| Groups | text |
Site
No data available
Parameter
No data available