Water Quality (2017-07-18 to 2021-07-23) Trout Lake at Denver St
Download: csiss_waterquality_troutlake_denverst_20170718_20210723.xlsx
Water temperature, pH and Secchi depth are measured as ancillary data for the CSISS aquatic invasive species monitoring program.
Resource metadata
| Field | Value |
| Data last updated | September 13, 2021 |
| Metadata last updated | September 13, 2021 |
| Created | September 13, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | f160d033aeb0e0bc969e8c14cee02286 |
| Header row | 1 |
| Id | 2d513bec-6735-45f9-8685-d7ca3fae08d3 |
| Load status | Table was successfully loaded: 16 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7104fd6e-3ef5-4fb1-b1c2-897c980901c7 |
| Position | 0 |
| Resource citation | Columbia Shuswap Invasive Species Society (2021). Water Quality (2017-07-18 to 2021-07-23) Trout Lake at Denver St. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Trout Lake at Denver St, deep dock at western end (inflow end) of lake. One measurement for Trout Lake at Gerrard near the lake outflow is also included. |
| Size | 139.2 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Columbia Shuswap Invasive Species Society (2021). Water Quality (2017-07-18 to 2021-07-23) Trout Lake at Denver St. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource Location | Trout Lake at Denver St, deep dock at western end (inflow end) of lake. One measurement for Trout Lake at Gerrard near the lake outflow is also included. |
| Data Collection Information | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available