Site Photo for Upper Arrow Lake at Shelter Bay
Download: csiss_sitephoto_upperarrowlake_shelterbay_kkaiser.jpg
Site Photo for Upper Arrow Lake at Shelter Bay
Resource metadata
| Field | Value |
| Data last updated | September 13, 2021 |
| Metadata last updated | September 13, 2021 |
| Created | September 13, 2021 |
| Format | JPEG |
| License | CC-BY-SA-4.0 |
| Data collection info | N/A |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | b3631547d967dc435dfa2104a9dc5153 |
| Id | b4a34dcf-7cf6-4fb8-9c54-2b532953e092 |
| Load status | Invalid header row: |
| Mimetype | image/jpeg |
| Package id | 1b782038-79e0-4a61-b8b1-05af32ab1116 |
| Position | 1 |
| Resource citation | Columbia Shuswap Invasive Species Society (2021). Site Photo for Upper Arrow Lake at Shelter Bay. Kim Kaiser photo. Columbia Basin Water Hub (Resource). Revelstoke, B.C. |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Upper Arrow Lake at Shelter Bay |
| Size | 2.5 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Columbia Shuswap Invasive Species Society (2021). Site Photo for Upper Arrow Lake at Shelter Bay. Kim Kaiser photo. Columbia Basin Water Hub (Resource). Revelstoke, B.C. |
| Resource Location | Upper Arrow Lake at Shelter Bay |
| Data Collection Information | N/A |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available