Field Water Quality (2019-06-20 to 2021-09-16) Wasa Lake
Download: ekisc_waterquality_wasa_20190619_20210916.xlsx
Ancillary water quality data collected by EKISC as part of their invasive mussel (Zebra and Quagga) monitoring program.
Resource metadata
| Field | Value |
| Data last updated | March 10, 2022 |
| Metadata last updated | January 6, 2022 |
| Created | January 6, 2022 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. Measurements where coordinates were not provided have been omitted from this upload. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | cbbab8f86df6350d951d935511e9093f |
| Header row | 1 |
| Id | 57e03016-54da-40ef-906b-d2badebb081b |
| Load status | Table was successfully loaded: 19 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 40e6ede2-4e29-4e63-bb79-874071c446b8 |
| Position | 0 |
| Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2021-09-16) Wasa Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/qkjx-s558 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Resource location | Various locations across Wasa Lake are included. See metadata in download file for site coordinates. |
| Size | 159.6 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2021-09-16) Wasa Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/qkjx-s558 |
| Resource Location | Various locations across Wasa Lake are included. See metadata in download file for site coordinates. |
| Data Collection Information | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. Measurements where coordinates were not provided have been omitted from this upload. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available