Water Temperature (2009-09-23 to 2012-09-06) Wilson Creek
Download: slrc_temp_wilsoncreek_20090923_20120906.xlsx
This resource contains a water temperature record for Wilson Creek at Rosebery, from 2009-09-23 to 2012-09-06.
Resource metadata
| Field | Value |
| Data last updated | March 26, 2022 |
| Metadata last updated | March 26, 2022 |
| Created | April 5, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | The recorder was secured inside of a 1 1/2 inch PVC tube, which in turn was inside a 8 x 16 inch cinder block. The cinder block was chained to rebar exposed from the bridge abutment. It was out of direct sunlight. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | 84b19759d58598a8cb54ac632c37157e |
| Header row | 1 |
| Id | 1d4cd5a3-fd1e-4349-b8db-17492a1f15fa |
| Load status | Table was successfully loaded: 25906 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 407e5567-d004-4ce0-8544-598fbaf96f0a |
| Position | 0 |
| Resource citation | Slocan Lake Research Centre (2021). Water Temperature (2009-09-23 to 2012-09-06) Wilson Creek. Columbia Basin Water Hub [Resource]. Rosebery. https://doi.org/10.48511/SW32-N282 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Wilson Creek, at the south end of the old railway bridge in Rosebery. |
| Size | 4.2 MiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Slocan Lake Research Centre (2021). Water Temperature (2009-09-23 to 2012-09-06) Wilson Creek. Columbia Basin Water Hub [Resource]. Rosebery. https://doi.org/10.48511/SW32-N282 |
| Resource Location | Wilson Creek, at the south end of the old railway bridge in Rosebery. |
| Data Collection Information | The recorder was secured inside of a 1 1/2 inch PVC tube, which in turn was inside a 8 x 16 inch cinder block. The cinder block was chained to rebar exposed from the bridge abutment. It was out of direct sunlight. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available