﻿_id	date_time	site_id	latitude	longitude	notes	water_temperature	water_temperature_units	air_temperature	air_temperature_units	water_clarity_secchi	water_clarity_secchi_units	weather_and_notes	weather_and_notes_units	surface_conditions	surface_conditions_units	depth	depth_units	sampler_name	sampler_name_units	water_hub_qa_qc
1	2021-04-15T13:40:00	lazy_south	N/A	N/A	Diversion is off	8	degrees Celsius	19	degrees Celsius	3.96	metres	Sunny, very light wind	observation	rippled	observation	7.09	metres	Norma & Heather	N/A	N/A
2	2021-04-15T14:01:00	lazy_middle	N/A	N/A	N/A	8	degrees Celsius	19	degrees Celsius	4.15	metres	Sunny, very light wind	observation	rippled	observation	10.49	metres	Norma & Heather	N/A	N/A
3	2021-04-15T14:20:00	lazy_north	N/A	N/A	N/A	9	degrees Celsius	19	degrees Celsius	4.26	metres	Sunny, very light wind	observation	rippled	observation	6.1	metres	Norma & Heather	N/A	N/A
4	2021-04-30T11:50:00	lazy_south	N/A	N/A	Diversion is off	11	degrees Celsius	20	degrees Celsius	7.09	metres	cloudy, calm	observation	lightly rippled	observation	7.09	metres	Norma	N/A	N/A
5	2021-04-30T12:10:00	lazy_middle	N/A	N/A	N/A	11	degrees Celsius	20	degrees Celsius	6.99	metres	cloudy, light breeze	observation	lightly rippled	observation	10.46	metres	Norma	N/A	N/A
6	2021-04-30T12:30:00	lazy_north	N/A	N/A	N/A	11	degrees Celsius	20	degrees Celsius	6.78	metres	cloudy, calm	observation	lightly rippled	observation	7.06	metres	Norma	N/A	N/A
7	2021-05-13T13:36:00	lazy_south	N/A	N/A	Diversion is off	16	degrees Celsius	16	degrees Celsius	6.11	metres	sunny, with large clouds, calm	observation	lightly rippled	observation	6.73	metres	Norma & Heather	N/A	N/A
8	2021-05-13T13:51:00	lazy_middle	N/A	N/A	N/A	16	degrees Celsius	16	degrees Celsius	5.87	metres	sunny, with large clouds, calm	observation	lightly rippled	observation	8.83	metres	Norma & Heather	N/A	N/A
9	2021-05-13T14:10:00	lazy_north	N/A	N/A	N/A	13	degrees Celsius	16	degrees Celsius	6.05	metres	sunny, with large clouds, calm	observation	very lightly rippled	observation	6.05	metres	Norma & Heather	N/A	N/A
10	2021-05-21T11:35:00	lazy_south	N/A	N/A	Diversion is on	15	degrees Celsius	19	degrees Celsius	7.2	metres	Sunny w/clouds	observation	calm, slightly rippled	observation	7.2	metres	Norma & Ed	N/A	N/A
11	2021-05-21T11:50:00	lazy_middle	N/A	N/A	N/A	15	degrees Celsius	19	degrees Celsius	7.7	metres	Sunny w/clouds	observation	calm, slightly rippled	observation	10.7	metres	Norma & Ed	N/A	N/A
12	2021-05-21T12:02:00	lazy_north	N/A	N/A	N/A	15	degrees Celsius	19	degrees Celsius	7.5	metres	Sunny w/clouds	observation	calm, slightly rippled	observation	7.5	metres	Norma & Ed	N/A	N/A
13	2021-06-09T13:30:00	lazy_south	N/A	N/A	Diversion on	16	degrees Celsius	16	degrees Celsius	7.66	metres	Overcast	observation	Calm	observation	7.66	metres	Norma, Heather & Joan	N/A	N/A
14	2021-06-09T13:50:00	lazy_middle	N/A	N/A	N/A	16	degrees Celsius	16	degrees Celsius	8.46	metres	Overcast	observation	Slightly rippled	observation	10.4	metres	Norma, Heather & Joan	N/A	N/A
15	2021-06-09T14:05:00	lazy_north	N/A	N/A	N/A	16	degrees Celsius	16	degrees Celsius	7.65	metres	Overcast, light rain	observation	Slightly rippled	observation	7.99	metres	Norma, Heather & Joan	N/A	N/A
16	2021-06-25T14:05:00	lazy_south	N/A	N/A	Diversion on	23	degrees Celsius	28	degrees Celsius	7.9	metres	sunny	observation	rippled	observation	7.9	metres	Ed & Doug Hough	N/A	N/A
17	2021-06-25T14:25:00	lazy_middle	N/A	N/A	N/A	22	degrees Celsius	28	degrees Celsius	9.65	metres	sunny	observation	rippled	observation	11.3	metres	Ed & Doug Hough	N/A	N/A
18	2021-06-25T14:40:00	lazy_north	N/A	N/A	N/A	22	degrees Celsius	28	degrees Celsius	7.5	metres	sunny	observation	rippled	observation	7.5	metres	Ed & Doug Hough	N/A	N/A
19	2021-07-08T10:40:00	lazy_south	N/A	N/A	Diversion on	23	degrees Celsius	19	degrees Celsius	8.2	metres	calm, sunny, some clouds	observation	very slight rippled	observation	8.2	metres	Norma & Ed	N/A	N/A
20	2021-07-08T10:53:00	lazy_middle	N/A	N/A	N/A	23	degrees Celsius	19	degrees Celsius	8.8	metres	calm, sunny, some clouds	observation	very slight rippled	observation	11.3	metres	Norma & Ed	N/A	N/A
21	2021-07-08T11:05:00	lazy_north	N/A	N/A	N/A	23	degrees Celsius	19	degrees Celsius	7.6	metres	calm, sunny, some clouds	observation	very slight rippled	observation	7.6	metres	Norma & Ed	N/A	N/A
22	2021-07-22T13:45:00	lazy_deep	N/A	N/A	Diversion on	23	degrees Celsius	27	degrees Celsius	8.9	metres	sunny, smoke haze, wind gusts	observation	light chop	observation	11.9	metres	Norma & Ed	N/A	N/A
23	2021-08-08T13:50:00	lazy_deep	N/A	N/A	diversion off	21	degrees Celsius	16	degrees Celsius	7.8	metres	cloudy	observation	v slight ripple	observation	11.6	metres	Norma & Ed	N/A	N/A
24	2021-08-19T13:09:00	lazy_deep	N/A	N/A	diversion off	20.5	degrees Celsius	16.2	degrees Celsius	6.25	metres	overcast, calm	observation	v slight ripple	observation	11.45	metres	Norma	N/A	N/A
25	2021-09-02T13:20:00	lazy_deep	N/A	N/A	diversion off	19.5	degrees Celsius	18	degrees Celsius	5.69	metres	sunny, a few clouds	observation	rippled	observation	11.3	metres	Norma	N/A	N/A
26	2021-09-16T11:35:00	lazy_deep	N/A	N/A	diversion off	17	degrees Celsius	11	degrees Celsius	6.99	metres	overcast	observation	calm	observation	11.23	metres	Norma	N/A	N/A
27	2021-09-29T13:15:00	lazy_deep	N/A	N/A	diversion off	15.1	degrees Celsius	14.5	degrees Celsius	4.74	metres	sunny w/clouds & windy	observation	choppy	observation	10.92	metres	Norma & Penny 	N/A	N/A
