Alexander Creek (NGALX03)
Data and Resources
-
Temperature (2015-03-28 to 2017-10-10)...
XLSX
This resource includes temperature measurements for Alexander...
-
Discharge (2015-04-28 to 2017-10-10) Alexander...
XLSX
This resource includes velocity and flow measurements for...
-
Water Quality (2015-04-28 to 2017-10-10)...
XLSX
This resource contains water quality data from Alexander Creek...
-
Alexander Creek Water Quality Monitoring...
PDF
The Columbia Basin Water Quality Monitoring Project (CBWQ) is...
Additional Info
| Field | Value |
|---|---|
| Dataset Collection Organization | Elk River Alliance |
| Dataset Steward Email | cbwaterhub@livinglakescanada.ca |
| Dataset Citation | Elk River Alliance. (2021). Alexander Creek (NGALX03) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/G87A-XN35 |
| Dataset Upload Year | 2021 |
| Dataset Earliest Record Start Date | 2015-03-28 |
| Dataset Latest Record End Date | 2017-10-10 |
| Dataset Funding Description | The CBWQ was primarily funded by Columbia Basin Trust. This project would not have been possible without the continuing funding from the Trust. |
| Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Other Data Sources | N/A |
| Brief description of dataset location | Alexander Creek near Sparwood Fish and Wildlife Rifle Range. |
| Dataset Type | Stream |
| Dataset Keywords | Community Research Grade,Water temperature,People and Perspectives,Stream,Hydrometric,Lab Water Quality |
| Dataset Latitude | 49.65544 |
| Dataset Longitude | -114.73064 |
| Dataset DOI | |
| Station URL |