Temperature (2020-07-09 to 2021-07-28) Boivin Creek (BOI001)
Download: era_temp_boi001_20200709-20210728.xlsx
This resource is part of the Elk River Alliance's Hydrometric Monitoring Program and contains temperature measurements at site BOI001 on Boivin Creek.
Resource metadata
| Field | Value |
| Data last updated | March 26, 2022 |
| Metadata last updated | March 26, 2022 |
| Created | March 18, 2022 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | The Hobo Temperature Logger UA-002-64 was deployed (BOI001) along Boivin Creek at site BOI001 on July 9, 2020. Measurements of temperature were taken at 1-hour intervals. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | 0cb73b5820d80fb4e9326905a7d70ede |
| Header row | 1 |
| Id | 41178648-2ce4-40be-9f8e-e803a55517a5 |
| Load status | Table was successfully loaded: 9209 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | bc6ff234-3996-438d-abde-ec03941ea621 |
| Position | 2 |
| Resource citation | Elk River Watershed Alliance. (2022). Temperature (2020-07-09 to 2021-07-28) Boivin Creek (BOI001) [Resource]. Columbia Basin Water Hub. Fernie. https://doi.org/10.48511/19H2-JT88 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Resource location | Boivin Creek |
| Size | 995.8 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Elk River Watershed Alliance. (2022). Temperature (2020-07-09 to 2021-07-28) Boivin Creek (BOI001) [Resource]. Columbia Basin Water Hub. Fernie. https://doi.org/10.48511/19H2-JT88 |
| Resource Location | Boivin Creek |
| Data Collection Information | The Hobo Temperature Logger UA-002-64 was deployed (BOI001) along Boivin Creek at site BOI001 on July 9, 2020. Measurements of temperature were taken at 1-hour intervals. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available