Boivin Creek (BOI001)
Data and Resources
-
Temperature (2018-12-11 to 2019-05-09) Boivin...
XLSX
This resource is part of the Elk River Alliance's Hydrometric...
-
Temperature (2019-06-14 to 2020-07-09) Boivin...
XLSX
This resource is part of the Elk River Alliance's Hydrometric...
-
Temperature (2020-07-09 to 2021-07-28) Boivin...
XLSX
This resource is part of the Elk River Alliance's Hydrometric...
Additional Info
| Field | Value |
|---|---|
| Dataset Collection Organization | Elk River Alliance |
| Dataset Steward Email | kaileigh@elkriveralliance.ca |
| Dataset Citation | Elk River Watershed Alliance. (2021). Boivin Creek (BOI001) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/19H2-JT88 |
| Dataset Upload Year | 2022 |
| Dataset Earliest Record Start Date | 2018-12-11 |
| Dataset Latest Record End Date | 2020-07-09 |
| Dataset Funding Description | Funding for this monitoring program is generously provided by Columbia Basin Trust, the Freshwater Fisheries Society of BC, and Teck Resources Limited |
| Dataset Data Disclaimer | The ERA provides no guarantee that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Other Data Sources | N/A |
| Brief description of dataset location | Boivin Creek (BOI001), Elk River Watershed |
| Dataset Type | Stream |
| Dataset Keywords | Water temperature,Community-based monitoring,Stream,Technical Research Grade |
| Dataset Latitude | 50.02315 |
| Dataset Longitude | -114.91624 |
| Dataset DOI | |
| Station URL |