Coal Creek (COL003)
Data and Resources
-
Temperature (2020-07-17 to 2020-11-21) Coal...
XLSX
This resource is part of the Elk River Alliance's Hydrometric...
Additional Info
| Field | Value |
|---|---|
| Dataset Collection Organization | Elk River Alliance |
| Dataset Steward Email | kaileigh@elkriveralliance.ca |
| Dataset Citation | Elk River Alliance. (2022). Coal Creek (COL003) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/5KTH-K298 |
| Dataset Upload Year | 2022 |
| Dataset Earliest Record Start Date | 2020-07-17 |
| Dataset Latest Record End Date | 2020-11-21 |
| Dataset Funding Description | Funding for this monitoring program is generously provided by Columbia Basin Trust, the Freshwater Fisheries Society of BC, and Teck Resources Limited. |
| Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Other Data Sources | N/A |
| Brief description of dataset location | Elk River Watershed |
| Dataset Type | Stream |
| Dataset Keywords | Stream,Water temperature,Technical Research Grade,Community-based monitoring |
| Dataset Latitude | 49.453137 |
| Dataset Longitude | -114.88026 |
| Dataset DOI | |
| Station URL |