Temperature (2019-04-03 to 2020-07-17) Haley Creek
Download: rs_conductivity_haleycreek_20230405_20240330.csv
This resource is part of the Trail Creek Watershed monitoring program and contains temperature measurements for Haley Creek, a tributary of Trail Creek.
Resource metadata
| Field | Value |
| Data last updated | May 2, 2024 |
| Metadata last updated | May 2, 2024 |
| Created | March 22, 2021 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed at waterfall from culvert at Trail Creek. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | True |
| Hash | b45ffc5462402b1c61cf5606184644ea |
| Header row | 1 |
| Id | 6a42c79f-9577-4098-81c9-4d255b9ba329 |
| Ignore hash | True |
| Load status | Table was successfully loaded: 4322 rows |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/e06a8dda-cd38-4f23-bcca-d988d9aded29/resource/6a42c79f-9577-4098-81c9-4d255b9ba329/download/rs_conductivity_haleycreek_20230405_20240330.csv |
| Package id | e06a8dda-cd38-4f23-bcca-d988d9aded29 |
| Position | 1 |
| Resource citation | Rossland Streamkeepers. (2021). Temperature (2019-04-03 to 2021-11-05) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0rzv-yq31 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource id | 6a42c79f-9577-4098-81c9-4d255b9ba329 |
| Resource location | Haley Creek, Warfield. Haley Creek flows from the Teck landfill and Village of Warfield water treatment plant. |
| Set url type | False |
| Size | 565.2 KiB |
| State | active |
| Task created | 2024-07-23 19:45:36.716233 |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Rossland Streamkeepers. (2021). Temperature (2019-04-03 to 2021-11-05) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0rzv-yq31 |
| Resource Location | Haley Creek, Warfield. Haley Creek flows from the Teck landfill and Village of Warfield water treatment plant. |
| Data Collection Information | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed at waterfall from culvert at Trail Creek. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| conductivity | text | |||
| conductivity_units | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available