Schema file (20) (1).xlsx change to csv
Download: sa-datasets-2.csv
Dataset description:
Water quality and temperature measurements for Haley Creek. This is part of a program that monitors the temperature of nine creeks in the Trail Creek Watershed, and one location in the...
Source: Haley Creek Water Quality and Temperature
Resource metadata
| Field | Value |
| Data last updated | May 6, 2024 |
| Metadata last updated | May 6, 2024 |
| Created | May 5, 2024 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 4464e189493d2aeac993c8815534158a |
| Header row | 1 |
| Id | 91140ede-af59-4c02-a5a0-31b897f1eb4f |
| Ignore hash | True |
| Load status | ERROR: Excel file format cannot be determined, you must specify an engine manually. |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/e06a8dda-cd38-4f23-bcca-d988d9aded29/resource/91140ede-af59-4c02-a5a0-31b897f1eb4f/download/sa-datasets-2.csv |
| Package id | e06a8dda-cd38-4f23-bcca-d988d9aded29 |
| Position | 3 |
| Resource id | 91140ede-af59-4c02-a5a0-31b897f1eb4f |
| Set url type | False |
| Size | 1.2 MiB |
| State | active |
| Task created | 2024-05-06 19:50:18.298931 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| Title | text | |||
| Description | text | |||
| Type | text | |||
| Language | text | |||
| License | text | |||
| Data Status | text | |||
| Hosted/Linked | text | |||
| Update Frequency | text | |||
| Landing Page | text | |||
| Date Published | text | |||
| Date Updated | text | |||
| Contact Point | text | |||
| Data Granularity | text | |||
| Temporal Coverage From | text | |||
| Temporal Coverage To | text | |||
| Spatial Coverage | text | |||
| Jurisdiction | text | |||
| Data Portal | text | |||
| Publisher/Agency | text | |||
| Keywords | text | |||
| Groups | text |
Site
No data available
Parameter
No data available