Temperature (2008-06-26 to 2015-03-22) Joseph Creek (NGJOS03)
Download: mainstreams_temp_josephcreek_ngjos03_20080626_20150322.xlsx
This resource includes water temperature measurements for Joseph Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | May 6, 2021 |
| Metadata last updated | May 6, 2021 |
| Created | May 6, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average temperatures are provided for 2013-11-12 to 2015-03-22. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 02172a5d8acc75e41afc068dac82f57b |
| Header row | 1 |
| Id | 4b2b4fa1-09b5-4254-89e3-8e074bf1ca51 |
| Load status | Table was successfully loaded: 723 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8d90fe14-445f-4b33-a50e-31abb1c15e6a |
| Position | 0 |
| Resource citation | Mainstreams (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS03). Columbia Basin Water Hub (Resource). Cranbrook. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Joseph Creek, west of Mission Road |
| Size | 132.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Mainstreams (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS03). Columbia Basin Water Hub (Resource). Cranbrook. (DOI) |
| Resource Location | Joseph Creek, west of Mission Road |
| Data Collection Information | Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average temperatures are provided for 2013-11-12 to 2015-03-22. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available