Water Quality (2007-11-05 to 2013-06-19) Joseph Creek (NGJOS03)
Download: mainstreams_waterquality_josephcreek_ngjos03_20071105_20130619.xlsx
This resource contains water quality data from Joseph Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | July 1, 2021 |
| Metadata last updated | July 1, 2021 |
| Created | July 1, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. For certain dates, it was noted there is concern that the Dissolved Oxygen sensor was not functioning properly, this is noted in the Notes column of the Lab Results. Other parameters were measured in lab from samples. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 715b49df0bae42ca7ff425c16467356a |
| Header row | 1 |
| Id | ea664000-a1b6-4059-b588-f4ca8f1fa59f |
| Load status | Table was successfully loaded: 968 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 8d90fe14-445f-4b33-a50e-31abb1c15e6a |
| Position | 1 |
| Resource citation | Mainstreams (2021). Water Quality (2007-11-05 to 2013-06-19) Joseph Creek (NGJOS03). Columbia Basin Water Hub (Resource). Cranbrook. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Joseph Creek, west of Mission Road |
| Size | 201.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Mainstreams (2021). Water Quality (2007-11-05 to 2013-06-19) Joseph Creek (NGJOS03). Columbia Basin Water Hub (Resource). Cranbrook. (DOI) |
| Resource Location | Joseph Creek, west of Mission Road |
| Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. For certain dates, it was noted there is concern that the Dissolved Oxygen sensor was not functioning properly, this is noted in the Notes column of the Lab Results. Other parameters were measured in lab from samples. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available