Water Quality (2017-09-05 to 2021-08-10) Kinbasket Reservoir at Kinbasket Resort
Download: csiss_waterquality_kinbasketreservoir_kinbasketresort_20170905_20210810.xlsx
Water temperature, pH and Secchi depth are measured as ancillary data for the CSISS aquatic invasive species monitoring program.
Resource metadata
| Field | Value |
| Data last updated | September 13, 2021 |
| Metadata last updated | September 13, 2021 |
| Created | September 13, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | cceed22e47fba66aaf43e40b85997129 |
| Header row | 1 |
| Id | c2d400bb-3870-4cf9-ad03-a91a2a3bec85 |
| Load status | Table was successfully loaded: 16 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5869f421-f4d2-4f97-986e-b9c03addcea1 |
| Position | 0 |
| Resource citation | Columbia Shuswap Invasive Species Society (2021). Water Quality (2017-09-05 to 2021-08-10) Kinbasket Reservoir at Kinbasket Resort. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Kinbasket Reservoir at Kinbasket Lake Resort. Deep dock, lake recedes under low water conditions. |
| Size | 147.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Columbia Shuswap Invasive Species Society (2021). Water Quality (2017-09-05 to 2021-08-10) Kinbasket Reservoir at Kinbasket Resort. Columbia Basin Water Hub (Resource). Revelstoke, BC. (DOI) |
| Resource Location | Kinbasket Reservoir at Kinbasket Lake Resort. Deep dock, lake recedes under low water conditions. |
| Data Collection Information | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available