Precipitation (2017-09-13 to 2021-05-10) Kootenay Joe
Download: kws_precip_kootenayjoe_20170913_20210510.xlsx
This is an precipitation record taken at the Kootenay Joe climate station.
Resource metadata
| Field | Value |
| Data last updated | August 4, 2021 |
| Metadata last updated | April 16, 2021 |
| Created | April 16, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | Data is collected using an Onset Hobo climate station. Incremental precipitation measurements are recorded daily. |
| Data processing | Data review, outlier trimming |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 6c901bb526d443b7a889668933c1669a |
| Header row | 1 |
| Id | 2dadcd92-1b34-49e8-ab09-d595986d6d7a |
| Load status | Table was successfully loaded: 689 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f8eb6175-214d-4cf2-b69d-66b701dc9fe5 |
| Position | 0 |
| Resource citation | Kootenay Watershed Science (2021). Precipitation (2017-09-13 to 2021-05-10) Kootenay Joe. Columbia Basin Water Hub. (Resource) Kootenay Lake. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Kootenay Joe Creek watershed. |
| Size | 170.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Precipitation (2017-09-13 to 2021-05-10) Kootenay Joe. Columbia Basin Water Hub. (Resource) Kootenay Lake. (DOI) |
| Resource Location | Kootenay Joe Creek watershed. |
| Data Collection Information | Data is collected using an Onset Hobo climate station. Incremental precipitation measurements are recorded daily. |
| Data Processing | Data review, outlier trimming |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available