Water Quality (2012-10-18 to 2021-10-06) Lizard Creek (LIZ001)
Download: era_waterquality_liz001_20121018_20211003.xlsx
This resource is part of the Elk River Alliance's Community-based Water Monitoring program and contains laboratory-assessed water quality parameters at site LIZ001, on Lizard Creek.
Resource metadata
| Field | Value |
| Data last updated | April 21, 2022 |
| Metadata last updated | April 21, 2022 |
| Created | April 21, 2022 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Water samples were collected using sterile bottles and preservatives provided by the laboratory and returned to them for assessment. |
| Data processing | This dataset contains direct laboratory results. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | 50a407dacf606571e7329ff5e6386cd3 |
| Header row | 1 |
| Id | ea3b4df4-ddcc-4902-abaa-80db8a610aa0 |
| Load status | Table was successfully loaded: 531 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 80804406-bce2-417b-a62a-ff0981cec6a1 |
| Position | 0 |
| Resource citation | Elk River Watershed Alliance. (2022). Water Quality (2012-10-18 to 2021-10-06) Lizard Creek (LIZ001). Columbia Basin Water Hub. Fernie. |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Resource location | Lizard Creek, Elk River Watershed. |
| Size | 350 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Citation (Required) | Elk River Watershed Alliance. (2022). Water Quality (2012-10-18 to 2021-10-06) Lizard Creek (LIZ001). Columbia Basin Water Hub. Fernie. |
| Resource Location | Lizard Creek, Elk River Watershed. |
| Data Collection Information | Water samples were collected using sterile bottles and preservatives provided by the laboratory and returned to them for assessment. |
| Data Processing | This dataset contains direct laboratory results. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available