LLC VOW 10 (WTN 66814)
Data and Resources
-
LLC VOW 10 (2018-10-24 to 2021-04-20
XLSX
This resource is part of the Living Lakes Canada Upper...
Additional Info
| Field | Value |
|---|---|
| Dataset Collection Organization | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program |
| Dataset Steward Email | groundwater@livinglakescanada.ca |
| Dataset Citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 10 (WTN 66814). Columbia Basin Water Hub. (Dataset) Windermere. (DOI). |
| Dataset Upload Year | 2021 |
| Dataset Earliest Record Start Date | 2018-10-24 |
| Dataset Latest Record End Date | 2021-04-20 |
| Dataset Funding Description | N/A |
| Dataset Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Other Data Sources | N/A |
| Brief description of dataset location | Windermere, Windermere Loop Road |
| Dataset Type | Groundwater |
| Dataset Keywords | Groundwater,Water Level,Water temperature,Technical Research Grade,Hydrometric |
| Dataset Latitude | 50.47083 |
| Dataset Longitude | -115.9442 |
| Dataset DOI | |
| Station URL |