Water Quality and Discharge (1996-04-09 to 1999-12-30) McFayden Creek
Download: srss_waterquality_mcfayden_19960409_19991230.xlsx
Field water quality, gauge level, discharge measurements and weather for McFayden Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
| Field | Value |
| Data last updated | April 26, 2022 |
| Metadata last updated | April 26, 2022 |
| Created | July 14, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | N/A |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | fbaa922813440d96d13adbf35fc46a99 |
| Header row | 1 |
| Id | bf13ae57-c0c7-45e4-81b3-c81e42a9d97a |
| Load status | Table was successfully loaded: 745 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5f1a16d7-4e13-4ddf-815d-acff193a434a |
| Position | 0 |
| Resource citation | Slocan River Streamkeepers Society. (2021. Water Quality and Discharge (1996-04-09 to 1999-10-15) McFayden Creek. Columbia Basin Water Hub [Resource]. Vallican, BC. https://doi.org/10.48511/TXX8-5K47 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | McFayden Creek at Weir Site, north of Vallican BC. BC EMS ID E225670 |
| Size | 461.7 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Slocan River Streamkeepers Society. (2021. Water Quality and Discharge (1996-04-09 to 1999-10-15) McFayden Creek. Columbia Basin Water Hub [Resource]. Vallican, BC. https://doi.org/10.48511/TXX8-5K47 |
| Resource Location | McFayden Creek at Weir Site, north of Vallican BC. BC EMS ID E225670 |
| Data Collection Information | N/A |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available