Field Water Quality (2019-06-18 to 2021-09-23) Moyie Lake
Download: ekisc_waterquality_moyie_20190618_20210923.xlsx
Ancillary water quality data collected by EKISC as part of their invasive mussel (Zebra and Quagga) monitoring program.
Resource metadata
| Field | Value |
| Data last updated | March 10, 2022 |
| Metadata last updated | December 24, 2021 |
| Created | December 24, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 2bd2ccb32a4b900ca49ccaafdd3de3bb |
| Header row | 1 |
| Id | 4278efda-44f3-41e5-ab7c-4c1333db78f3 |
| Load status | Table was successfully loaded: 48 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 4f787b3d-fff9-4960-a9b2-54e839c99299 |
| Position | 0 |
| Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-18 to 2021-09-23) Moyie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Resource location | Various locations across Moyie Lake are included. |
| Size | 66.2 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-18 to 2021-09-23) Moyie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. (DOI) |
| Resource Location | Various locations across Moyie Lake are included. |
| Data Collection Information | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available