Field Water Quality (2018-06-15 to 2018-10-15) Pend D'Oreille River
Download: ckiss_waterquality_penddoreille_20180615_20181015.xlsx
This resource contains ancillary water quality data (temperature, pH and Secchi depth) for Pend D'Oreille River, collected by CKISS as part of their invasive mussel monitoring program.
Resource metadata
| Field | Value |
| Data last updated | April 6, 2022 |
| Metadata last updated | April 6, 2022 |
| Created | January 14, 2022 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
| Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | True |
| Hash | df971cb7986ffd7e5c435b04b733af3a |
| Header row | 1 |
| Id | 0a264098-159c-414e-8024-0afc9f97ee77 |
| Load status | Table was successfully loaded: 20 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9a7b1605-00bc-45cd-b6d4-7766c440ccc4 |
| Position | 0 |
| Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2018-10-15) Pend D'Oreille River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ST1E-TZ21 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Measurements were taken at the Buckley Campground boat launch and at the Salmo River put-in. See metadata in download for site coordinates. |
| Size | 139.9 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-15 to 2018-10-15) Pend D'Oreille River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/ST1E-TZ21 |
| Resource Location | Measurements were taken at the Buckley Campground boat launch and at the Salmo River put-in. See metadata in download for site coordinates. |
| Data Collection Information | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
| Data Processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available