Water Level and Temp (2021-11-01 to 2021-11-05) Trail Creek at Annable Flume Entrance
Download: rossland_waterlevel_lowertrailcreek_20211101_20211105.xlsx
Relative water level data (not surveyed to absolute elevation) and temperature
Resource metadata
| Field | Value |
| Data last updated | March 31, 2022 |
| Metadata last updated | March 31, 2022 |
| Created | December 11, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | Onset MX2001 Water Level data logger |
| Data processing | Normalized barometric pressure is collected at the station, and converted to water level using Onset's computer software. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | True |
| Hash | c255725d96f2b3e3220c73b1f981696d |
| Header row | 1 |
| Id | de1907ea-922e-4b18-a466-a2499e634a41 |
| Ignore hash | True |
| Load status | Table was successfully loaded: 362 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Original url | https://devweb.cbwh.links.com.au/dataset/4cf7e5bc-98e7-45dc-afa9-76a0ff8702cb/resource/de1907ea-922e-4b18-a466-a2499e634a41/download/rossland_waterlevel_lowertrailcreek_20211101_20211105.xlsx |
| Package id | 4cf7e5bc-98e7-45dc-afa9-76a0ff8702cb |
| Position | 0 |
| Resource citation | Rossland Streamkeepers, & Coedy, B. (2021). Water Level and Temp (2021-11-01 to 2021-11-05) Trail Creek at Annable Flume Entrance [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/E2TW-AT50 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. Water levels provided are relative, not surveyed to absolute elevation. |
| Resource id | de1907ea-922e-4b18-a466-a2499e634a41 |
| Resource location | Lower Trail Creek ~ 1km from mouth at Columbia river |
| Set url type | False |
| Size | 244 KiB |
| State | active |
| Task created | 2025-02-13 14:55:32.203659 |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | Rossland Streamkeepers, & Coedy, B. (2021). Water Level and Temp (2021-11-01 to 2021-11-05) Trail Creek at Annable Flume Entrance [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/E2TW-AT50 |
| Resource Location | Lower Trail Creek ~ 1km from mouth at Columbia river |
| Data Collection Information | Onset MX2001 Water Level data logger |
| Data Processing | Normalized barometric pressure is collected at the station, and converted to water level using Onset's computer software. The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. Water levels provided are relative, not surveyed to absolute elevation. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | numeric | |||
| longitude | numeric | |||
| notes | text | |||
| water_level | numeric | |||
| water_level_units | text | |||
| water_temperature | numeric | |||
| water_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available