Resource metadata
| Field | Value |
| Data last updated | January 9, 2024 |
| Metadata last updated | January 9, 2024 |
| Created | November 21, 2023 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | 27af7069b72a144d8b7f29b548eacb86 |
| Id | 7d0a52a2-0edf-4f3c-aa74-819baca3bdd8 |
| Ignore hash | False |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/bcbb3743-d7de-4b9a-83f1-51fc53867cd0/resource/7d0a52a2-0edf-4f3c-aa74-819baca3bdd8/download/llc_climate_beardclimate_ckhbea01c_20220926_20230615.csv |
| Package id | bcbb3743-d7de-4b9a-83f1-51fc53867cd0 |
| Parameter | [{'lab_name': 'test lab', 'sample_date_time': '2019-09-07', 'sample_details': '', 'sample_id': '323', 'sample_site_id': '12', 'time_zone': 'GMT'}] |
| Position | 4 |
| Resource id | 7d0a52a2-0edf-4f3c-aa74-819baca3bdd8 |
| Set url type | False |
| Size | 5.4 MiB |
| State | active |
| Task created | 2024-01-09 17:04:49.863481 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | text | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| snow_depth | text | |||
| snow_depth_units | text | |||
| ush_temp | text | |||
| ush_temp_units | text | |||
| air_temperature | text | |||
| air_temperature_units | text | |||
| precipitation | text | |||
| precipitation_units | text | |||
| atmospheric_pressure | text | |||
| atmospheric_pressure_units | text | |||
| wind_direction | text | |||
| wind_direction_units | text | |||
| wind_speed | text | |||
| wind_speed_units | text | |||
| wind_gust | text | |||
| wind_gust_units | text | |||
| solar_radiation | text | |||
| solar_radiation_units | text | |||
| relative_humidity | text | |||
| relative_humidity_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
| Field | Value |
| Time Zone | GMT |
| Sample ID | 323 |
| Site ID | 12 |
| Lab Name | test lab |
| Date and Time of Sampling | 2019-09-07 |
| Sampling Details |