Discharge (2012-10-11 to 2021-06-23)
Download: kws_discharge_carlyle_20121011_20200929.xlsx
Discharge measurements for Carlyle Creek.
Resource metadata
| Field | Value |
| Data last updated | August 4, 2021 |
| Metadata last updated | December 5, 2023 |
| Created | April 13, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | A pressure logger is deployed at the hydrometric station. Measurements are recorded at 15 minute intervals. |
| Data processing | Data review, outlier trimming, stage-discharge relationship evaluation, internal computations to convert pressure measurements to stream discharge. |
| Data type | lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | ecbd20719746950db929cc55d61c161f |
| Header row | 1 |
| Id | 401855ee-af55-4763-be46-f78795ff3fc4 |
| Ignore hash | True |
| Original url | https://devweb.cbwh.links.com.au/dataset/de909ea0-5735-4a31-bfd2-6495e33b6345/resource/401855ee-af55-4763-be46-f78795ff3fc4/download/kws_discharge_carlyle_20121011_20200929.xlsx |
| Package id | de909ea0-5735-4a31-bfd2-6495e33b6345 |
| Position | 1 |
| Resource citation | Kootenay Watershed Science (2021). Discharge (2012-10-11 to 2021-06-23) Carlyle Creek. Columbia Basin Water Hub (Resource). Kaslo (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource id | 401855ee-af55-4763-be46-f78795ff3fc4 |
| Resource location | Carlyle Creek, west of Kaslo, BC |
| Set url type | False |
| Size | 6.9 MiB |
| State | active |
| Task created | 2023-12-05 16:48:52.262787 |
| Url type | upload |
| Waterhub grade | Technical Research Grade |
| Citation (Required) | Kootenay Watershed Science (2021). Discharge (2012-10-11 to 2021-06-23) Carlyle Creek. Columbia Basin Water Hub (Resource). Kaslo (DOI) |
| Resource Location | Carlyle Creek, west of Kaslo, BC |
| Data Collection Information | A pressure logger is deployed at the hydrometric station. Measurements are recorded at 15 minute intervals. |
| Data Processing | Data review, outlier trimming, stage-discharge relationship evaluation, internal computations to convert pressure measurements to stream discharge. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Technical Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| ISO_8601_UTC | text | |||
| Timestamp_UTC-0800 | text | |||
| Discharge | text | |||
| Approval_Level | text | |||
| Grade | text | |||
| Qualifiers | text |
Site
No data available
Parameter
No data available