rs_conductivity_haleycreek_20230405_20240330.csv
Download: rs_conductivity_haleycreek_20230405_20240330.csv
There are no views created for this resource yet.
Resource metadata
| Field | Value |
| Data last updated | July 23, 2024 |
| Metadata last updated | July 23, 2024 |
| Created | July 23, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | False |
| Hash | b45ffc5462402b1c61cf5606184644ea |
| Header row | 1 |
| Id | 094d13bb-9134-4bfc-bfcf-b9b864345359 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/c85ef876-c8bb-41fb-a7f6-b2d0e943f84f/resource/094d13bb-9134-4bfc-bfcf-b9b864345359/download/rs_conductivity_haleycreek_20230405_20240330.csv |
| Package id | c85ef876-c8bb-41fb-a7f6-b2d0e943f84f |
| Position | 2 |
| Resource id | 094d13bb-9134-4bfc-bfcf-b9b864345359 |
| Set url type | False |
| Size | 565.2 KiB |
| State | active |
| Task created | 2024-07-23 19:17:00.514784 |
| Url type | upload |
| Citation (Required) | |
| Resource Location | |
| Data Collection Information | |
| Data Processing | |
| Data Disclaimer | |
| Water Hub Data Grade | |
| Date of Most Recent Water Hub QA/QC | |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | numeric | |||
| longitude | numeric | |||
| notes | text | |||
| conductivity | numeric | |||
| conductivity_units | text | |||
| water_temperature | numeric | |||
| water_temperature_units | text | |||
| water_hub_qa_qc | text |
Site
No data available
Parameter
No data available