beavercreek_bubbles_20231118_20240330.csv
Download: beavercreek_bubbles_20231118_20240330.csv
Adding something
There are no views created for this resource yet.
Resource metadata
| Field | Value |
| Data last updated | May 2, 2024 |
| Metadata last updated | July 23, 2024 |
| Created | May 2, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | N/A |
| Data processing | N/A |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | False |
| Datastore status | ready |
| Has views | False |
| Hash | 1ef7e207e54cfb66d18e30c3e1d758cb |
| Header row | 1 |
| Id | 7b49edf0-01c8-408c-9159-50cf205637c3 |
| Load status | Table was successfully loaded: 3188 rows |
| Mimetype | text/csv |
| Package id | c85ef876-c8bb-41fb-a7f6-b2d0e943f84f |
| Position | 0 |
| Recent qa date | 2024-07-02 |
| Resource citation | N/A |
| Resource data disclaimer | N/A |
| Resource location | N/A |
| Site | [{'datum': '', 'site_id': 'Add data Resource metadata Site Parameter File', 'site_name': 'Add data Resource metadata Site Parameter File', 'waterbody': 'Add data Resource metadata Site Parameter File', 'waterbody_type': 'wetland'}] |
| Size | 382.3 KiB |
| State | active |
| Url type | upload |
| Waterhub grade | People and Perspectives |
| Citation (Required) | N/A |
| Resource Location | N/A |
| Data Collection Information | N/A |
| Data Processing | N/A |
| Data Disclaimer | N/A |
| Water Hub Data Grade | People and Perspectives |
| Date of Most Recent Water Hub QA/QC | 2024-07-02 |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| date_time | timestamp | |||
| site_id | text | |||
| latitude | text | |||
| longitude | text | |||
| notes | text | |||
| water_temperature | text | |||
| water_temperature_units | text | |||
| water_level | text | |||
| water_level_units | text | |||
| water_hub_qa_qc | text |
Site
| Field | Value |
| Site ID | Add data Resource metadata Site Parameter File |
| Site Name | Add data Resource metadata Site Parameter File |
| Waterbody Type | Wetland |
| Waterbody | Add data Resource metadata Site Parameter File |
| Site Latitude | |
| Site Longitude | |
| Location Coordinate System | |
| Site Elevation (masl) |
Parameter
No data available