sa-datasets-2 (1).csv
Download: sa-datasets-2-1.csv
test
There are no views created for this resource yet.
Resource metadata
| Field | Value |
| Data last updated | June 24, 2024 |
| Metadata last updated | June 24, 2024 |
| Created | June 24, 2024 |
| Format | CSV |
| License | CC-BY-NC-SA-4.0 |
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | N/A |
| Data processing | N/A |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | False |
| Hash | 4464e189493d2aeac993c8815534158a |
| Header row | 1 |
| Id | ec901e76-1898-46fa-b6e7-947c9a35e147 |
| Ignore hash | True |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/c85ef876-c8bb-41fb-a7f6-b2d0e943f84f/resource/ec901e76-1898-46fa-b6e7-947c9a35e147/download/sa-datasets-2-1.csv |
| Package id | c85ef876-c8bb-41fb-a7f6-b2d0e943f84f |
| Position | 1 |
| Recent qa date | 2024-06-24 |
| Resource citation | test |
| Resource data disclaimer | N/A |
| Resource id | ec901e76-1898-46fa-b6e7-947c9a35e147 |
| Resource location | N/A |
| Set url type | False |
| Site | [{'datum': 'NAD83', 'elevation': 2334, 'latitude': -79.0, 'longitude': 50.2, 'site_id': '234', 'site_name': 'test name', 'waterbody': '', 'waterbody_type': 'stream/river'}] |
| Size | 1.2 MiB |
| State | active |
| Task created | 2024-06-24 12:00:07.943702 |
| Url type | upload |
| Waterhub grade | N/A |
| Citation (Required) | test |
| Resource Location | N/A |
| Data Collection Information | N/A |
| Data Processing | N/A |
| Data Disclaimer | N/A |
| Water Hub Data Grade | N/A |
| Date of Most Recent Water Hub QA/QC | 2024-06-24 |
| Data type | General |
Data Dictionary
| Column | Type | Label | Description | BODC ID |
| Title | text | |||
| Description | text | |||
| Type | text | |||
| Language | text | |||
| License | text | |||
| Data Status | text | |||
| Hosted/Linked | text | |||
| Update Frequency | text | |||
| Landing Page | text | |||
| Date Published | timestamp | |||
| Date Updated | timestamp | |||
| Contact Point | text | |||
| Data Granularity | text | |||
| Temporal Coverage From | text | |||
| Temporal Coverage To | text | |||
| Spatial Coverage | text | |||
| Jurisdiction | text | |||
| Data Portal | text | |||
| Publisher/Agency | text | |||
| Keywords | text | |||
| Groups | text |
Site
| Field | Value |
| Site ID | 234 |
| Site Name | test name |
| Waterbody Type | Stream/River |
| Waterbody | |
| Site Latitude | -79.0 |
| Site Longitude | 50.2 |
| Location Coordinate System | NAD83 |
| Site Elevation (masl) | 2334 |
Parameter
No data available