Field Water Quality (2019-06-20 to 2021-09-21) Columbia Lake
Download: ekisc_waterquality_columbialake_20190620_20210921.xlsx
Ancillary water quality data collected by EKISC as part of their invasive mussel (Zebra and Quagga) monitoring program
Resource metadata
| Field | Value |
| Data last updated | March 10, 2022 |
| Metadata last updated | December 3, 2023 |
| Created | November 26, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | c8ab6841ae07c2fe8e1ac384a570a80e |
| Header row | 1 |
| Id | f52457c8-586e-42c4-a73d-74186b9ebb45 |
| Load status | Table was successfully loaded: 31 rows |
| Package id | 3273e999-eb4d-407e-bfb0-55099e0ea88a |
| Position | 0 |
| Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2021-09-21) Columbia Lake [Resource]. Columbia Basin Water Hub. Cranbrook, BC. https://doi.org/10.48511/HGEC-0C46 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Columbia Lake at Tilley Park Boat Launch and Columere Park. Several measurements recorded at additional locations in 2019 are included. |
| Size | 84.7 KiB |
| State | active |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-20 to 2021-09-21) Columbia Lake [Resource]. Columbia Basin Water Hub. Cranbrook, BC. https://doi.org/10.48511/HGEC-0C46 |
| Resource Location | Columbia Lake at Tilley Park Boat Launch and Columere Park. Several measurements recorded at additional locations in 2019 are included. |
| Data Collection Information | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available