| Data last updated |
December 5, 2023 |
| Metadata last updated |
January 2, 2024 |
| Created |
May 6, 2021 |
| Format |
CSV |
| License |
CC-BY-NC-SA-4.0
|
| Ckan url | https://devweb.cbwh.links.com.au |
| Data collection info | Maximum, minimum and average daily temperature are provided. Note that multiple values are provided for 2016-10-11 and 2016-10-12. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | non-lab |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Datastore status | ready |
| Has views | True |
| Hash | 92113ec2501ec75cdd5641d2695f1614 |
| Header row | 1 |
| Id | 1f22cce5-defb-46f4-bfd6-4f62561f60a2 |
| Ignore hash | True |
| Load status | Table was successfully loaded: 544 rows |
| Mimetype | text/csv |
| Original url | https://devweb.cbwh.links.com.au/dataset/e47838f6-99b1-4ca6-b43b-619b6ec6c2bb/resource/1f22cce5-defb-46f4-bfd6-4f62561f60a2/download/esfhs_temperature_crawfordcreek_njcra01_20150928_20170422.csv |
| Package id | e47838f6-99b1-4ca6-b43b-619b6ec6c2bb |
| Parameter | [{'accuracy': 'N/A', 'calibration': '', 'instrument_manufacturer': 'da', 'instrument_model': 'da', 'instrument_type': 'Bench Meter', 'notes_method': '', 'parameter': 'Snow Density', 'parameter_unit': 'most probable number per 100 mL', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'UTC-8'}] |
| Position | 0 |
| Resource citation | East Shore Freshwater Habitat Society. (2021). Temperature (2015-09-28 to 2017-04-22) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource id | 1f22cce5-defb-46f4-bfd6-4f62561f60a2 |
| Resource location | Crawford Creek, downstream of the community of Crawford Bay. |
| Set url type | False |
| Site | [{'datum': '', 'site_id': 'da', 'site_name': 'da', 'waterbody': 'da', 'waterbody_type': 'stream/river'}] |
| Size | 72.4 KiB |
| State | active |
| Task created | 2024-01-02 08:34:48.906743 |
| Url type | upload |
| Waterhub grade | Community Research Grade |
| Citation (Required) |
East Shore Freshwater Habitat Society. (2021). Temperature (2015-09-28 to 2017-04-22) Crawford Creek (NJCRA01). Columbia Basin Water Hub. [Resource]. Crawford Bay. https://doi.org/10.48511/BQXP-2F37 |
| Resource Location |
Crawford Creek, downstream of the community of Crawford Bay. |
| Data Collection Information |
Maximum, minimum and average daily temperature are provided. Note that multiple values are provided for 2016-10-11 and 2016-10-12. |
| Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade |
Community Research Grade |
| Date of Most Recent Water Hub QA/QC |
|
| Data type |
General |