Water Quality (2015-04-28 to 2017-10-24) Crawford Creek (NJCRA01)
Download: esfhs_waterquality_crawfordcreek_njcra01_20150428_20171024.xlsx
This resource contains water quality data from Crawford Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
| Field | Value |
| Data last updated | May 26, 2021 |
| Metadata last updated | December 5, 2023 |
| Created | May 26, 2021 |
| Format | XLSX |
| License | CC-BY-NC-SA-4.0 |
| Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. Other parameters were measured in lab from samples. |
| Data processing | N/A |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | 222342d9cf4c9353d168ccdf6e5e3ca4 |
| Header row | 1 |
| Id | 833962bd-b06b-4471-9660-c2d91f526ec5 |
| Load status | Table was successfully loaded: 527 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e47838f6-99b1-4ca6-b43b-619b6ec6c2bb |
| Position | 2 |
| Resource citation | East Shore Freshwater Habitat Society (2021). Water Quality (2015-04-28 to 2017-10-24) Crawford Creek (NJCRA01). Columbia Basin Water Hub. (Resource). Crawford Bay. (DOI) |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Resource location | Crawford Creek, downstream of the community of Crawford Bay. |
| Size | 150.1 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Shore Freshwater Habitat Society (2021). Water Quality (2015-04-28 to 2017-10-24) Crawford Creek (NJCRA01). Columbia Basin Water Hub. (Resource). Crawford Bay. (DOI) |
| Resource Location | Crawford Creek, downstream of the community of Crawford Bay. |
| Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. Other parameters were measured in lab from samples. |
| Data Processing | N/A |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available