Field Water Quality (2019-06-22 to 2021-09-20) Tie Lake
Download: ekisc_waterquality_tielake_20190622_20210920.xlsx
Ancillary water quality data collected by EKISC as part of their invasive mussel (Zebra and Quagga) monitoring program.
Resource metadata
| Field | Value |
| Data last updated | March 10, 2022 |
| Metadata last updated | December 16, 2021 |
| Created | December 16, 2021 |
| Format | XLSX |
| License | CC-BY-SA-4.0 |
| Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data type | lab |
| Datastore active | False |
| Datastore contains all records of source file | False |
| Has views | True |
| Hash | a6fc1833971f8cf6fa07750c59f5ce29 |
| Header row | 1 |
| Id | f2b0da8c-c7a2-4ba1-866d-bf257461cda7 |
| Load status | Table was successfully loaded: 33 rows |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 91316dab-70d5-4ed9-9e35-bd9a0b7608cb |
| Position | 0 |
| Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2021-09-20) Tie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/wf9k-7z34 |
| Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Resource location | Tie Lake at Tie Lake Road Boat Launch and Murray Road Boat Launch. One measurement taken from an additional location in 2019 is included. Several measurements from 2019 where coordinates were not included have been omitted from this resource. |
| Size | 75.9 KiB |
| State | active |
| Url type | upload |
| Waterhub certified | Certified |
| Waterhub grade | Community Research Grade |
| Citation (Required) | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2021-09-20) Tie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/wf9k-7z34 |
| Resource Location | Tie Lake at Tie Lake Road Boat Launch and Murray Road Boat Launch. One measurement taken from an additional location in 2019 is included. Several measurements from 2019 where coordinates were not included have been omitted from this resource. |
| Data Collection Information | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
| Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
| Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated. |
| Water Hub Data Grade | Community Research Grade |
| Date of Most Recent Water Hub QA/QC | |
| Data type | Laboratory Results |
Site
No data available
Parameter
No data available